The ASUS ROG Phone 9 has recently captured attention with its record-breaking AnTuTu scores, setting a new benchmark for smartphone performance. But there’s more to this gaming powerhouse than just raw numbers.
Here are the Asus ROG Phone 9 specs and Antutu scores to explore what this cutting-edge device brings to the table.
Asus ROG Phone 9 Specs
Specs | Details |
---|---|
Display | 6.78 inch, 2400×1080, Flexible AMOLED, HDR 10, 2500 Nits (Peak), 1600 Nits (HBM), Gorilla Glass Victus 2, LTPO |
Refresh Rate | LTPO 1~120Hz, 165Hz Max in System Setting, 185Hz in Game Genie |
Processor | Qualcomm Snapdragon 8 Elite (3nm), TSMC |
Cores | 8 Cores, 2x 4.32 GHz – Oryon (Phoenix L), 6x 3.53 GHz – Oryon (Phoenix M) |
GPU | Adreno 830 |
RAM | 12GB/16GB LPDDR5X |
Internal Storage | 256GB/512GB UFS4.0 |
Operating System | Android 15 with ROG UI |
Rear Camera | 50 MP Sony Lytia 700, 1/1.56”, f/1.9 Aperture, OIS (Main) + 13 MP, 120° Ultrawide, 5 MP Macro |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/fps, 720p@30/60/fps |
Front Camera | 32MP RGBW, Pixel Binning 1.4μm (Actual Output: 8MP) |
Battery | 5800 mAh, 65W Wired Charging, PD, QC 5.0 |
Wireless Charging | No |
Dimensions & Weight | 163.8x77x8.9 mm, 227g |
Connectivity | Dual SIM (Nano Sim), 5G, Bluetooth 5.4, Wi-Fi 7, NFC |
Sensors | In-Display Fingerprint, Accelerometer, E-compass, Gyroscope, Proximity sensor, Ambient-light sensor, AirTrigger |
Gaming Features | AirTriggers, Macro, Bypass charging, Background mode, Blocked touch edges, No alerts, No calls, ROG Instand Master, Vibration Mapping, Lock touch, Crosshair, Quick Control, Key Mapping |
Others | Dual Stereo Speakers, 3.5mm Audio Jack, AI Gaming, AI Camera, AI Daily |
Colors | Phantom Black, Storm White |
Box Content | Asus ROG Phone 9, Clear Case, USB-C to USB-C cable, SIM Ejector pin, USB power adapter (65-Watt), Documentation |
Check out the Vivo X200 Pro Mini features.
Asus ROG Phone 9 Antutu Score
From its specifications, it’s evident that the ASUS ROG Phone 9 is a powerhouse gaming smartphone, poised to achieve one of the highest AnTuTu scores in its category.
On average, traditional smartphones featuring the Snapdragon 8 Elite CPU score around 2.6 million, while performance-focused devices push that boundary to approximately 2.8 million. But the ASUS ROG Phone 9 takes things to another level entirely.
During testing conducted on the Chinese variant of the device, as it has been launched in China first, the phone delivered an astonishing AnTuTu score of 3,121,390. This result will remain consistent with the global variant, too.
Such a record-breaking score underscores the superb performance and sheer power this smartphone brings to the gaming world.
Also check the Samsung Galaxy S24 FE specs.
Asus ROG Phone 9 Price
The ASUS ROG Phone 9 is priced at $1,000 in the United States, which roughly converts to Rs 84,398 in India. In Europe, the base variant is priced at €1,099, translating to approximately Rs 98,244.
While the ASUS ROG Phone 9 has been launched in select countries, it has not yet been introduced in India. However, the expected price for the Indian market is estimated to be around Rs 95,000.
iPhone 16 Camera Control is useless. Here’s why.
Those were the ASUS ROG Phone 9 specifications, giving you a clear idea of just how powerful this smartphone truly is.